Workstations Constructed Across the AMD Threadripper 9000 and Threadripper PRO 9000WX Processors
After the current Ryzen 9000 and EPYC 9000 processor updates, AMD is now bringing their strong Zen 5 structure to the high-end desktop (HEDT) market with the AMD Threadripper 9000 and Threadripper PRO 9000WX processors!
These can be found in 24, 32, and 64-core fashions which slot into the identical TRX50 motherboards that the Threadripper 7000 sequence use. In the identical method, the workstation-class Threadripper PRO 9000WX matches in present WRX90 boards and ranges from 16 to 96 cores.
Each of those processor households provide increased efficiency over the prior technology, with elevated max increase speeds, in addition to help for sooner DDR5 6400MHz reminiscence. Their Zen 5 structure additionally brings full AVX512 512-bit performance and different inner enhancements.
AMD Threadripper 9000 and Threadripper PRO 9000WX Processors Specs
| CPU Mannequin | TR PRO 9955WX | TR 9960X | TR PRO 9965WX | TR 9970X | TR PRO 9975WX | TR 9980X | TR PRO 9985WX | TR PRO 9995WX |
|---|---|---|---|---|---|---|---|---|
| Cores | 16 | 24 | 24 | 32 | 32 | 64 | 64 | 96 |
| Threads | 32 | 48 | 48 | 64 | 64 | 128 | 128 | 192 |
| Base Clock | 4.5 GHz | 4.2 GHz | 4.2 GHz | 4.0 GHz | 4.0 GHz | 3.2 GHz | 3.2 GHz | 2.5 GHz |
| Max Increase | 5.4 GHz | 5.4 GHz | 5.4 GHz | 5.4 GHz | 5.4 GHz | 5.4 GHz | 5.4 GHz | 5.4 GHz |
| L2 Cache | 16 MB | 24 MB | 24 MB | 32 MB | 32 MB | 64 MB | 64 MB | 96 MB |
| L3 Cache | 64 MB | 128 MB | 128 MB | 128 MB | 128 MB | 256 MB | 256 MB | 384 MB |
| Reminiscence Channels | 8 | 4 | 8 | 4 | 8 | 4 | 8 | 8 |
| PCIe 5.0 Lanes | 128 | 80 | 128 | 80 | 128 | 80 | 128 | 128 |
| TDP | 350 W | 350 W | 350 W | 350 W | 350 W | 350 W | 350 W | 350 W |
Inquire About A Threadripper 9000 or Threadripper PRO 9000 Construct!
AMD has introduced these new Threadripper 9000 CPUs, however they aren’t on the market but. Fill out the shape beneath to be notified when that point comes.
