“Samsung Electronics retained the No. 2 spot, pushed by features in each DRAM and flash reminiscence as costs rebounded sharply in response to an imbalance in provide and demand,” says Gartner’s Gaurav Gupta.
“Intel’s income grew 0.8% in 2024 as aggressive threats gained momentum throughout all its main product strains and it was unable to reap the benefits of the sturdy enhance in demand for AI processing.”
Desk 1: Gartner Knowledge Snapshot: Prime 10 Semiconductor Distributors by Income, Worldwide, 2023-2024 (Tens of millions of U.S. {Dollars})
| 2024 Rank | 2023 Rank | Vendor | 2024 Income | 2024 Market Share (%) | 2023 Income | 2024-2023 Development (%) |
| 1 | 3 | NVIDIA | 76,692 | 11.7 | 34,846 | 120.1 |
| 2 | 2 | Samsung Electronics | 65,697 | 10.0 | 40,868 | 60.8 |
| 3 | 1 | Intel | 49,804 | 7.6 | 49,427 | 0.8 |
| 4 | 6 | SK hynix | 44,186 | 6.7 | 23,077 | 91.5 |
| 5 | 4 | Qualcomm | 32,976 | 5.0 | 29,229 | 12.8 |
| 6 | 5 | Broadcom | 27,801 | 4.2 | 25,613 | 8.5 |
| 7 | 12 | Micron Expertise | 27,619 | 4.2 | 16,153 | 71.0 |
| 8 | 7 | AMD | 24,127 | 3.7 | 22,307 | 8.2 |
| 9 | 8 | Apple | 20,510 | 3.1 | 18,052 | 13.6 |
| 10 | 13 | MediaTek | 15,934 | 2.4 | 13,451 | 18.5 |
| Others (outdoors prime 10) | 270,536 | 41.2 | 269,031 | 0.6 | ||
| Complete Market | 655,882 | 100.0 | 542,054 | 21.0 |
Supply: Gartner (April 2025)
